Greenville Phase 7 @ Stapok Selatan, Kuching, Sarawak.

Property Detail

No. Lot Type Land Size Land Size Land Size REM.
(m²) (ft²) (pts)
1 4914 Double Storey Semi-D 471.2 5,070 11.64 NW
2 4915 Double Storey Semi-D 356.9 3,840 8.82 NW
3 4916 Double Storey Semi-D 362.6 3,902 8.96 NW
4 4917 Double Storey Semi-D 369.6 3,977 9.13 NW
5 4918 Double Storey Semi-D 374.2 4,026 9.24 NW
6 4919 Double Storey Semi-D 377.5 4,062 9.32 NW
7 4920 Double Storey Semi-D 380.7 4,096 9.40 NW
8 4921 Double Storey Semi-D 428.3 4,609 10.58 NW

Location

GET DIRECTIONS:

Registration Form

Open For Registration

Greenville Phase 7

All illustrations, art renderings, and other graphic representations are intended to portray artist’s impressions. The information contain in this website is subject to change and cannot form an offer for contract. While every reasonable care has been taken in preparing this website, the developer cannot be held responsible for any inaccuracies or omissions. 

Scroll to Top